WAHOO: 2003

                                                                 VIRGINIA SALTWATER FISHING TOURNAMENT
                                                                          SPECIES LISTINGS REPORT

                                                            LISTING BY SPECIFIC LOCATION OF CAPTURE 2003  

Species               Specific Location                     Where Caught   Date      Weight     Length   Release   Bait                           Technique      Citation

WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/21/03     35-05      0.0       N       BALLYHOO (BALAO)               TROLLING        133474

WAHOO                20 FATHOM FINGER                           626      08/15/03     32-00     54.0       N       BALLYHOO (BALAO)               TROLLING        138944
WAHOO                20 FATHOM FINGER                           626      08/11/03     42-00     55.0       N       BALLYHOO (BALAO)               TROLLING        143803

WAHOO                CIGAR                                      633      08/16/03     37-10     56.0       N       BALLYHOO (BALAO)               TROLLING        135864
WAHOO                CIGAR                                      633      08/29/03     35-00      0.0       N       BALLYHOO (BALAO)               TROLLING        139168
WAHOO                CIGAR                                      633      09/26/03     54-00      0.0       N       BALLYHOO (BALAO)               TROLLING        146974

WAHOO                NORFOLK CANYON                             633      08/16/03     52-00     61.3       N       LURE (SPOON)                   TROLLING        135093
WAHOO                NORFOLK CANYON                             633      09/16/03     53-12     56.5       N       BALLYHOO (BALAO)               TROLLING        135091
WAHOO                NORFOLK CANYON                             633      08/22/03     43-00     72.0       N       LURE (SPOON)                   TROLLING        146967
WAHOO                NORFOLK CANYON                             633      09/22/03     37-04      0.0       N       BALLYHOO (BALAO)               TROLLING        102051
WAHOO                NORFOLK CANYON                             633      09/27/03     59-04      0.0       N       BALLYHOO (BALAO)               BAIT FISHING    142534
WAHOO                NORFOLK CANYON                             633      10/26/03     36-00      0.0       N       BALLYHOO (BALAO)               TROLLING        142620
WAHOO                NORFOLK CANYON                             633      11/02/03     45-00      0.0       N       BALLYHOO (BALAO)               TROLLING        147794
WAHOO                NORFOLK CANYON                             633      11/02/03     62-00      0.0       N       BALLYHOO (BALAO)               TROLLING        147792
WAHOO                NORFOLK CANYON                             633      11/02/03     47-00      0.0       N       BALLYHOO (BALAO)               TROLLING        147795
WAHOO                NORFOLK CANYON                             633      11/02/03     37-00      0.0       N       BALLYHOO (BALAO)               TROLLING        147793
WAHOO                NORFOLK CANYON                             633      11/02/03     42-02     47.5       N       BALLYHOO (BALAO)               TROLLING        135871

WAHOO                OFF CHINCOTEAGUE (OFFSHORE WATERS)         627      08/29/03     30-03      0.0       N       BALLYHOO (BALAO)               TROLLING        133472

WAHOO                OFF EASTERN SHORE; OFF WACHAPREAGUE        626      08/09/03     41-09     62.0       N       BALLYHOO (BALAO)               TROLLING        138939
WAHOO                OFF EASTERN SHORE; OFF WACHAPREAGUE        626      08/09/03     35-06     60.0       N       LURE (SPOON)                   TROLLING        138941
WAHOO                OFF EASTERN SHORE; OFF WACHAPREAGUE        626      08/10/03     49-00     55.0       N       LURE (SPOON)                   TROLLING        141856

WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      08/16/03     41-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        138874
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      08/22/03     57-08     59.0       N       BALLYHOO (BALAO)               TROLLING        141878
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      09/07/03     30-09     50.0       N       BALLYHOO (BALAO)               TROLLING        140204
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      09/14/03     33-03     54.0       N       BALLYHOO (BALAO)               TROLLING        140206
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      10/31/03     34-00      0.0       N       UNKNOWN                        TROLLING        102052

WAHOO                THE FINGERS                                632      07/26/03     55-00     64.0       N       BALLYHOO (BALAO)               TROLLING        139717
WAHOO                THE FINGERS                                632      08/09/03     91-00     69.8       N       LURE (SPOON)                   TROLLING        140450
WAHOO                THE FINGERS                                632      08/09/03     59-00      0.0       N       LURE(UNSPECIFIED)              TROLLING        140424
WAHOO                THE FINGERS                                632      08/16/03     33-00     51.0       N       UNKNOWN                        TROLLING        140504
WAHOO                THE FINGERS                                632      08/30/03     54-00      0.0       N       LURE (SPOON)                   TROLLING        146958
WAHOO                THE FINGERS                                632      11/02/03     36-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        147856
WAHOO                THE FINGERS                                632      11/02/03     57-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        147855
WAHOO                THE FINGERS                                632      11/04/03     34-00      0.0       N       BALLYHOO (BALAO)               TROLLING        147929
WAHOO                THE FINGERS                                632      11/04/03     36-00      0.0       N       BALLYHOO (BALAO)               TROLLING        147928
WAHOO                THE FINGERS                                632      11/04/03     31-00      0.0       N       BALLYHOO (BALAO)               TROLLING        147799
WAHOO                THE FINGERS                                632      11/06/03     69-00      0.0       N       BALLYHOO (BALAO)               TROLLING        147717
WAHOO                THE FINGERS                                632      11/03/03     65-00     62.0       N       LURE (SPOON)                   UNKNOWN         147306
WAHOO                THE FINGERS                                632      11/02/03     31-00      0.0       N       UNKNOWN                        TROLLING        147309
WAHOO                THE FINGERS                                632      11/05/03     35-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        147732
WAHOO                THE FINGERS                                632      11/04/03     46-08      0.0       N       BALLYHOO (BALAO)               TROLLING        135977
WAHOO                THE FINGERS                                632      11/04/03     33-00      0.0       N       BALLYHOO (BALAO)               TROLLING        135978

WAHOO                WASHINGTON CANYON                          627      09/27/03     31-00     47.5       N       BALLYHOO (BALAO)               TROLLING        144204
WAHOO                WASHINGTON CANYON                          627      09/27/03     43-05     56.0       N       BALLYHOO (BALAO)               TROLLING        141862
WAHOO                WASHINGTON CANYON                          627      11/02/03     50-00     58.5       N       UNKNOWN                        TROLLING        144209

To print, select the "Printer Friendly" page style from the view menu in your Mozilla Browser.
Back to top

Important Links

VMRC Mobile
Chesapeake Bay Plate
VRSFDF
Buy Recrecational Licenses
Fisherman Identification Program
VMRC Regulations
Recreational Fishing Regulations
Anglers Guide