WAHOO: 2004

                                                                  VIRGINIA SALTWATER FISHING TOURNAMENT
                                                                          SPECIES LISTINGS REPORT

                                                            LISTING BY SPECIFIC LOCATION OF CAPTURE 2004

Species               Specific Location                     Where Caught   Date      Weight     Length   Release   Bait                           Technique      Citation

WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/31/04     47-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        183848
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/08/04     43-00      0.0       N       BALLYHOO (BALAO)               TROLLING        148179
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/20/04     58-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        183783
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/04/04     36-00      0.0       N       UNKNOWN                        TROLLING        183763
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/26/04     59-00     66.0       N       BALLYHOO (BALAO)               TROLLING        176605
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      10/02/04     67-00     60.0       N       BALLYHOO (BALAO)               TROLLING        180055

WAHOO                20 FATHOM FINGER                           626      08/11/04     50-08     60.0       N       BALLYHOO (BALAO)               TROLLING        148184
WAHOO                20 FATHOM FINGER                           626      09/26/04     44-08     60.0       N       LURE (SPOON)                   TROLLING        184518

WAHOO                CIGAR                                      633      08/21/04     45-02      0.0       N       BALLYHOO (BALAO)               TROLLING        183780
WAHOO                CIGAR                                      633      08/28/04     54-00     61.0       N       BALLYHOO (BALAO)               TROLLING        145804
WAHOO                CIGAR                                      633      09/23/04     45-00      0.0       N       UNKNOWN                        TROLLING        180196
WAHOO                CIGAR                                      633      10/02/04     39-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        182069
WAHOO                CIGAR                                      633      10/02/04     58-00     57.0       N       BALLYHOO (BALAO)               TROLLING        183811
WAHOO                CIGAR                                      633      10/02/04     77-00     65.0       N       BALLYHOO (BALAO)               TROLLING        183812
WAHOO                CIGAR                                      633      10/02/04     50-00      0.0       N       BALLYHOO (BALAO)               TROLLING        180079
WAHOO                CIGAR                                      633      10/02/04     45-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        180053
WAHOO                CIGAR                                      633      10/02/04     35-00      0.0       N       BALLYHOO (BALAO)               TROLLING        176611
WAHOO                CIGAR                                      633      10/01/04     77-01      0.0       N       CUT BAIT; CUT FISH             TROLLING        183815
WAHOO                CIGAR                                      633      10/01/04     35-00      0.0       N       BALLYHOO (BALAO)               TROLLING        183431

WAHOO                NOAA BUOY 44014                            633      10/02/04     42-05      0.0       N       BALLYHOO (BALAO)               TROLLING        182068

WAHOO                NORFOLK CANYON                             633      07/17/04     50-00      0.0       N       BALLYHOO (BALAO)               TROLLING        183844
WAHOO                NORFOLK CANYON                             633      07/24/04     42-00      0.0       N       BALLYHOO (BALAO)               TROLLING        144640
WAHOO                NORFOLK CANYON                             633      07/24/04     47-00      0.0       N       BALLYHOO (BALAO)               TROLLING        144639
WAHOO                NORFOLK CANYON                             633      07/30/04     48-08     64.0       N       UNKNOWN                        TROLLING        146588
WAHOO                NORFOLK CANYON                             633      08/09/04     51-00      0.0       N       BALLYHOO (BALAO)               TROLLING        139367
WAHOO                NORFOLK CANYON                             633      08/18/04    107-00      0.0       N       BALLYHOO (BALAO)               TROLLING        148191
WAHOO                NORFOLK CANYON                             633      08/29/04     77-00     72.0       N       BALLYHOO (BALAO)               TROLLING        183796
WAHOO                NORFOLK CANYON                             633      08/28/04     50-00     50.0       N       BALLYHOO (BALAO)               TROLLING        134699
WAHOO                NORFOLK CANYON                             633      08/26/04     37-02     53.0       N       BALLYHOO (BALAO)               TROLLING        183254
WAHOO                NORFOLK CANYON                             633      08/29/04     55-09     63.0       N       BALLYHOO (BALAO)               TROLLING        141557
WAHOO                NORFOLK CANYON                             633      09/11/04    103-00      0.0       N       BALLYHOO (BALAO)               TROLLING        183478
WAHOO                NORFOLK CANYON                             633      09/26/04     53-00      0.0       N       BALLYHOO (BALAO)               TROLLING        182629
WAHOO                NORFOLK CANYON                             633      09/26/04     67-08      0.0       N       BALLYHOO (BALAO)               TROLLING        182631
WAHOO                NORFOLK CANYON                             633      09/26/04     48-00      0.0       N       BALLYHOO (BALAO)               TROLLING        182632
WAHOO                NORFOLK CANYON                             633      09/25/04     49-11     56.0       N       BALLYHOO (BALAO)               TROLLING        136850
WAHOO                NORFOLK CANYON                             633      09/25/04     54-02     61.0       N       BALLYHOO (BALAO)               TROLLING        136849
WAHOO                NORFOLK CANYON                             633      09/26/04     48-04     59.0       N       BALLYHOO (BALAO)               TROLLING        183284
WAHOO                NORFOLK CANYON                             633      10/01/04     38-00      0.0       N       BALLYHOO (BALAO)               TROLLING        182017
WAHOO                NORFOLK CANYON                             633      10/01/04     70-00      0.0       N       BALLYHOO (BALAO)               TROLLING        182015
WAHOO                NORFOLK CANYON                             633      10/01/04     42-08      0.0       N       BALLYHOO (BALAO)               TROLLING        182016
WAHOO                NORFOLK CANYON                             633      10/04/04     79-08      0.0       N       BALLYHOO (BALAO)               TROLLING        182042
WAHOO                NORFOLK CANYON                             633      09/10/04     53-06     53.0       N       DEAD FISH (WHOLE)              TROLLING        178255

WAHOO                OFF CHINCOTEAGUE (OFFSHORE WATERS)         627      09/11/04     50-01      0.0       N       BALLYHOO (BALAO)               TROLLING        102065
WAHOO                OFF CHINCOTEAGUE (OFFSHORE WATERS)         627      09/24/04     54-09     59.5       N       BALLYHOO (BALAO)               TROLLING        102067

WAHOO                OFF CHINCOTEAGUE; THE "PARKING LOT"        626      09/13/04     74-07      0.0       N       UNKNOWN                        TROLLING        102066

WAHOO                OFF VIRGINIA BEACH (MID-SHORE WATERS)      632      08/28/04     37-12     57.0       N       BALLYHOO (BALAO)               TROLLING        138198

WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      07/16/04     80-00     65.0       N       BAIT (UNSPECIFIED)             TROLLING        142579
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      08/23/04     51-03     65.0       N       BALLYHOO (BALAO)               TROLLING        102062
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      09/13/04     39-08     54.0       N       LURE(UNSPECIFIED)              TROLLING        183262
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      09/12/04     94-02     74.0       N       LURE(UNSPECIFIED)              TROLLING        183261

WAHOO                THE FINGERS                                632      07/17/04     42-00      0.0       N       BALLYHOO (BALAO)               TROLLING        181919
WAHOO                THE FINGERS                                632      08/09/04     50-00     57.0       N       BALLYHOO (BALAO)               TROLLING        138246
WAHOO                THE FINGERS                                632      08/07/04     44-00     61.5       N       BALLYHOO (BALAO)               TROLLING        146592
WAHOO                THE FINGERS                                632      07/31/04     48-08     63.5       N       BALLYHOO (BALAO)               TROLLING        146591
WAHOO                THE FINGERS                                632      08/08/04     60-08     67.5       N       LURE (SPOON)                   TROLLING        183983
WAHOO                THE FINGERS                                632      08/16/04     35-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        183777
WAHOO                THE FINGERS                                632      08/28/04     39-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        183783
WAHOO                THE FINGERS                                632      08/28/04     38-02     36.0       N       BALLYHOO (BALAO)               TROLLING        147238
WAHOO                THE FINGERS                                632      08/19/04     56-08      0.0       N       UNKNOWN                        TROLLING        147163
WAHOO                THE FINGERS                                632      09/11/04     68-08      0.0       N       BALLYHOO (BALAO)               TROLLING        183477
WAHOO                THE FINGERS                                632      09/14/04     37-06      0.0       N       LURE(OFFSHORE TROLLING)(SQUID) TROLLING        178339
WAHOO                THE FINGERS                                632      09/14/04     38-03      0.0       N       LURE(OFFSHORE TROLLING)(SQUID) TROLLING        178338
WAHOO                THE FINGERS                                632      09/26/04     57-00     56.0       N       BAIT (UNSPECIFIED)             TROLLING        183426
WAHOO                THE FINGERS                                632      09/26/04     40-00     41.0       N       BALLYHOO (BALAO)               TROLLING        183809
WAHOO                THE FINGERS                                632      09/26/04     55-00     57.0       N       BALLYHOO (BALAO)               TROLLING        183808
WAHOO                THE FINGERS                                632      10/03/04     35-00      0.0       N       BALLYHOO (BALAO)               TROLLING        182654
WAHOO                THE FINGERS                                632      10/09/04     35-00     50.0       N       BALLYHOO (BALAO)               TROLLING        182662
WAHOO                THE FINGERS                                632      10/09/04     50-00      0.0       N       BALLYHOO (BALAO)               TROLLING        183817

WAHOO                TRIPLE ZERO'S                              633      08/20/04     47-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        183801
WAHOO                TRIPLE ZERO'S                              633      09/11/04     36-03      0.0       N       BALLYHOO (BALAO)               TROLLING        183480

WAHOO                WASHINGTON CANYON                          627      08/24/04     64-08     63.5       N       BALLYHOO (BALAO)               TROLLING        141554
WAHOO                WASHINGTON CANYON                          627      09/01/04     56-09     63.0       N       BALLYHOO (BALAO)               TROLLING        102064
WAHOO                WASHINGTON CANYON                          627      09/01/04     85-00      0.0       N       BALLYHOO (BALAO)               TROLLING        183256
WAHOO                WASHINGTON CANYON                          627      10/09/04     44-00      0.0       N       LURE (SPOON)                   TROLLING        182666
WAHOO                WASHINGTON CANYON                          627      10/10/04     43-00      0.0       N       LURE (CEDAR PLUG)              TROLLING        182670

To print, select the "Printer Friendly" page style from the view menu in your Mozilla Browser.
Back to top

Important Links

VMRC Mobile
Chesapeake Bay Plate
VRSFDF
Buy Recrecational Licenses
Fisherman Identification Program
VMRC Regulations
Recreational Fishing Regulations
Anglers Guide