Summary Report SWFT for 2001

                                                             VIRGINIA SALTWATER FISHING TOURNAMENT                                        PAGE :     1
                                                                          Summary Report 2001

Species                  Entries   # Released   % Released   # Captured   % Captured    Entries for All Species    % of All Entries

AMBERJACK                   638        638          100%           0             0%             8232                       8%
BLACK DRUM                  363        363          100%           0             0%             8232                       4%
BLUE MARLIN                  78         78          100%           0             0%             8232                       1%
BLUEFISH                    251        189           75%          62            25%             8232                       3%
COBIA                       517        265           51%         252            49%             8232                       6%
CREVALLE JACK                36         36          100%           0             0%             8232                       0%
CROAKER                     261          0            0%         261           100%             8232                       3%
DOLPHIN                     174          0            0%         174           100%             8232                       2%
FALSE ALBACORE               10          0            0%          10           100%             8232                       0%
FLOUNDER                   1159          0            0%        1159           100%             8232                      14%
GRAY TRIGGERFISH             13          0            0%          13           100%             8232                       0%
GRAY TROUT                   84          0            0%          84           100%             8232                       1%
KING MACKEREL                13          0            0%          13           100%             8232                       0%
KINGFISH (ROUNDHEAD)          2          0            0%           2           100%             8232                       0%
POMPANO                       5          0            0%           5           100%             8232                       0%
RED DRUM                    345        345          100%           0             0%             8232                       4%
SAILFISH                      8          8          100%           0             0%             8232                       0%
SEA BASS                     43          0            0%          43           100%             8232                       1%
SHARK (ANY)                  67         67          100%           0             0%             8232                       1%
SHEEPSHEAD                   41          0            0%          41           100%             8232                       0%
SPADEFISH                   605          0            0%         605           100%             8232                       7%
SPANISH MACKEREL              7          0            0%           7           100%             8232                       0%
SPEARFISH                     1          1          100%           0             0%             8232                       0%
SPECKLED TROUT              294         78           27%         216            73%             8232                       4%
SPOT                        917          0            0%         917           100%             8232                      11%
STRIPED BASS                779        554           71%         225            29%             8232                       9%
TARPON                        5          5          100%           0             0%             8232                       0%
TAUTOG                      113          0            0%         113           100%             8232                       1%
TUNA (BLUEFIN)              264         87           33%         177            67%             8232                       3%
TUNA (OTHER)                360          0            0%         360           100%             8232                       4%
WAHOO                        98          0            0%          98           100%             8232                       1%
WHITE MARLIN                681        681          100%           0             0%             8232                       8%

TOTAL                      8232       3395           41%        4837            59%             8232                     100%
Back to top

Important Links

VMRC Mobile
Chesapeake Bay Plate
VRSFDF
Buy Recrecational Licenses
Fisherman Identification Program
VMRC Regulations
Recreational Fishing Regulations
Anglers Guide